DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Jul09-2017, EXPNO=20, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6998.9     2985.697       7.4566         0.30
     2      7005.2     2982.614       7.4489         0.52
     3      7009.2     2980.692       7.4441         1.27
     4      7015.2     2977.769       7.4368         4.49
     5      7029.2     2970.922       7.4197         0.40
     6      7136.0     2918.669       7.2892         0.31
     7      7369.4     2804.512       7.0041         0.71
     8      8969.1     2022.151       5.0502         0.49
     9      9996.8     1519.556       3.7950         0.35
    10     11224.1      919.341       2.2960         1.24
    11     11912.1      582.837       1.4556        10.00
